
Audio file size avg 512kb. Please be patient, while buttons
download.
Hover mouse over Play buttons to activate audio bytes.
![]() |
||||
| Allons | ||||
| Amé | Asgothe | |||
| Angélus | ||||
| Ariel | ||||
| Atalaetia | ||||
| Barett | ||||
| Brynnhilde | ||||
| Caithlin | ||||
| Care | Ethaynen | |||
| Dana | Atuin | |||
| Donné | Ayfourth | |||
| Erin | Tomick | |||
| Freegelda | ||||
| Garren | Waysixth | |||
| Kanuenos | ||||
| Kerlin | Lantanthen | |||
| Krizren | ne Sara | |||
| Methusem | ||||
| Miassa | ||||
| Nalira | Nefeinn | |||
| Nerrys | NeFeinn | |||
| Ole Nuben | ||||
| Rhiannon | ||||
| Dommé Mistress Sinnamon | ||||
| Starra | ||||
| Tamkin | Ederon | |||
| Terriane | ||||
| Tibetha | ||||
| Traci | Lokden | |||
| Vylara | ||||
| Wenrik |